
Organisms Required/Requested to be sent to the N.C. State Laboratory of Public Health
| Testing Areas | Description | 2018 Testing Totals |
|---|---|---|
| Special Bacteriology | Identification of several vaccine-preventable disease organisms such as Bordetella pertussis (whooping cough), Corynebacteria (diphtheria), Legionella and Staphylococci. | 5,419 |
| Bacteriology-Enterics | Examination of fecal specimens for the presence of enteric pathogens including Salmonella, Shigella, Campylobacter, Yersinia and Escherichia coli (E.coli); instrumental in state fair and other outbreaks. | 40,973 |
| Atypical Bacteriology | Identification of unusual or difficult to identify bacteria including Neisseria, Haemophilus influenza serotyping and Vibrio cholera serotyping. | 31,619 |
| Parasitology | Examination of specimens for the presence of human parasites; supports refugee program. | 1,382 |
| Mycology | Isolation and identification of medically important fungi from body tissues and fluids. | 3,089 |
| Mycobacteriology | Isolation and identification of mycobacteria, including Mycobacterium tuberculosis complex and non-tuberculous mycobacteria (NTM). | 9,920 |
| Scientific Services | Support to lab testing areas; responsible for preparation of test media, clean glassware, and decontamination. | N/A |
For additional information, contact:
Tom Lawson
Microbiology
4312 District Dr.
Raleigh, N.C. 27607
Phone: 919-807-8803